Berlin Pets Retail Administration

Available Dogs

Search Dogs
Title Breed Sex Availability Date BirthDate Price
3988 AKC(PENDING) (Mickey)mostly white English Bulldog F 07/02/2008 04/30/2008 $1,795.00
3987 AKC (PENDING) (Sadie) mostly white English Bulldog F 07/02/2008 04/30/2008 $1,795.00
3986 AKC (Guss) mostly white English Bulldog M 07/02/2008 04/30/2008 $1,695.00
3984 (Bouncy)Black/Tan Yorkie-poo F 06/27/2008 05/01/2008 $595.00
3983 (Rocky)Black/Tan Yorkie-poo M 06/27/2008 05/01/2008 $495.00
3982 (Pepsi)Black/Tan Yorkie-poo M 06/27/2008 05/01/2008 $495.00
3981 (Charlie) Black/Tan Yorkie-poo M 06/27/2008 05/01/2008 $495.00
3980 (Buttercup)Sable Pomeranian F 06/27/2008 05/05/2008 $495.00
3979 (Milkyway)Sable Pomeranian F 06/27/2008 05/05/2008 $495.00
3978 (3 - Musketeer)Sable Pomeranian M 06/27/2008 05/05/2008 $469.00
3977 (Kit Kat) Sable Pomeranian M 06/27/2008 05/05/2008 $469.00
3975 (Fluffy) Brindle (PENDING) Yorkie-poo F 06/27/2008 05/05/2008 $695.00
3974 (Mingo) Black Yorkie-poo M 06/27/2008 05/05/2008 $495.00
3973 (Lilly) Creme (PENDING) Pomeranian F 06/27/2008 05/04/2008 $495.00
3970 AKC (Teddy) Pomeranian M 06/24/2008 04/13/2008 $495.00
3969 AKC (Cindy) Black/Tan Toy Yorkie F 06/24/2008 04/27/2008 $1,095.00
3967 AKC (Roise) Mostly white w/a little brown English Bulldog F 06/24/2008 04/26/2008 $1,795.00
3966 AKC (Cutie) (PEND)weighs 1 lb. 6 oz @ 10 1/2 Toy Yorkie F 06/26/2007 04/10/2008 $1,399.00
3964 ACA (Cody) (PENDING) Maltese M 06/24/2008 04/26/2008 $695.00
3963 ACA (Bandit) Maltese M 06/24/2008 04/26/2008 $695.00
Records 1 to 20 of 25 Next > Last >>